Tesla raised the prices of the entire new Model S and Model X lineup in China by about 2 percent, following price increases for the locally produced Model 3 and Model Y three days ago.

(Image credit: CnEVPost)
Tesla (NASDAQ: TSLA) raised the prices of both of its more expensive models by about 2 percent in China, following a price hike three days ago for two less expensive locally produced models.
Prices for the new Model S and the entire Model X lineup were raised by RMB 19,000 ($2,750) in China, the latest information from Tesla's China website shows.
The latest starting price for the dual-motor all-wheel drive Model S in China is RMB 808,900, up RMB 19,000, or 2.41 percent, from RMB 789,900 previously, information monitored by CnEVPost shows.
The latest starting price for the tri-motor all-wheel drive Model S Plaid is RMB 1,028,900, up RMB 19,000, or 1.88 percent, from RMB 1,009,900 previously.
The latest starting price for the dual-motor all-wheel drive Model X is RMB 898,900, up RMB 19,000, or 2.16 percent, from RMB 879,900.
The new starting price for the tri-motor, all-wheel drive Model X Plaid is RMB 1,058,900, up RMB 19,000, or 1.83 percent, from RMB 1,039,900.
The expected delivery dates in China for both the new Model S and the full line of Model X models are the second quarter, the same as before, information on Tesla's China website shows.

(Screenshot on May 5.)
On May 2, Tesla just raised the prices of its full lineup of Model 3 and Model Y in China, a less than 1 percent increase that means the move is more aimed at dispelling consumer wait-and-see sentiment.
Tesla has a factory in Shanghai that makes the Model 3 and Model Y, and their prices in China were all raised by 2,000 yuan at the time.
The company currently offers two versions of the Model 3 in China -- the rear-wheel-drive Model 3 and the dual-motor all-wheel-drive Model 3 Performance -- and three versions of the Model Y -- the entry version Model Y, Model Y Long Range, and Model Y Performance.
The two versions of the Model 3 currently start at RMB 231,900 and RMB 331,900 respectively, while the three versions of the Model Y start at RMB 263,900, RMB 313,900 and RMB 363,900 respectively.
Last month, Tesla lowered the prices of the Model 3 and the Model Y in several markets around the world, raising concerns about whether it would lower prices in China.
Tesla's move to raise the prices of all available models in China this week could help dispel some potential consumers' wait-and-see sentiment, which could benefit sales in the near term.
The electric vehicle maker delivered 76,663 vehicles in China in March and exported 12,206 from its Shanghai plant, according to the China Passenger Car Association (CPCA). April figures are expected to be available within days.
($1 = RMB 6.9067)
Tesla China price changes
| Date | Model | Prev Price | Change (RMB) | % | Latest Price |
|---|---|---|---|---|---|
| May 5, 2023 | Model S | 789,900 | 19,000 | 2.41% | 808,900 |
| May 5, 2023 | Model S Plaid | 1,009,900 | 19,000 | 1.88% | 1,028,900 |
| May 5, 2023 | Model X | 879,900 | 19,000 | 2.16% | 898,900 |
| May 5, 2023 | Model X Plaid | 1,039,900 | 19,000 | 1.83% | 1,058,900 |
| May 2, 2023 | Model 3 | 229,900 | +2,000 | 0.87% | 231,900 |
| May 2, 2023 | Model 3 Performance | 329,900 | +2,000 | 0.61% | 331,900 |
| May 2, 2023 | Model Y | 261,900 | +2,000 | 0.76% | 263,900 |
| May 2, 2023 | Model Y Long Range | 311,900 | +2,000 | 0.64% | 313,900 |
| May 2, 2023 | Model Y Performance | 361,900 | +2,000 | 0.55% | 363,900 |
| Feb 17, 2023 | Model Y Performance | 359,900 | +2,000 | 0.56% | 361,900 |
| Feb 17, 2023 | Model Y Long Range | 309,900 | +2,000 | 0.65% | 311,900 |
| Feb 10, 2023 | Model Y | 259,900 | +2,000 | 0.77% | 261,900 |
| Jan 6, 2023 | Model X Plaid | New | NA | NA | 1,039,900 |
| Jan 6, 2023 | Model X | New | NA | NA | 879,900 |
| Jan 6, 2023 | Model S Plaid | New | NA | NA | 1,009,900 |
| Jan 6, 2023 | Model S | New | NA | NA | 789,900 |
| Jan 6, 2023 | Model Y Performance | 397,900 | -38,000 | -9.55% | 359,900 |
| Jan 6, 2023 | Model Y Long Range | 357,900 | -48,000 | -13.41% | 309,900 |
| Jan 6, 2023 | Model Y | 288,900 | -29,000 | -10.04% | 259,900 |
| Jan 6, 2023 | Model 3 Performance | 349,900 | -20,000 | -5.72% | 329,900 |
| Jan 6, 2023 | Model 3 | 265,900 | -36,000 | -13.54% | 229,900 |
| Oct 24, 2022 | Model Y Performance | 417,900 | -20,000 | -4.79% | 397,900 |
| Oct 24, 2022 | Model Y Long Range | 394,900 | -37,000 | -9.37% | 357,900 |
| Oct 24, 2022 | Model Y | 316,900 | -28,000 | -8.84% | 288,900 |
| Oct 24, 2022 | Model 3 Performance | 367,900 | -18,000 | -4.89% | 349,900 |
| Oct 24, 2022 | Model 3 | 279,900 | -14,000 | -5.00% | 265,900 |
| June 17, 2022 | Model Y Long Range | 375,900 | +19,000 | 5.05% | 394,900 |
| Mar 17, 2022 | Model Y | 301,840 | +15,060 | 4.99% | 316,900 |
| Mar 15, 2022 | Model Y Performance | 397,900 | +20,000 | 5.03% | 417,900 |
| Mar 15, 2022 | Model Y Long Range | 357,900 | +18,000 | 5.03% | 375,900 |
| Mar 15, 2022 | Model 3 Performance | 349,900 | +18,000 | 5.14% | 367,900 |
| Mar 15, 2022 | Model 3 | 265,652 | +14,248 | 5.36% | 279,900 |
| Mar 10, 2022 | Model Y Performance | 387,900 | +10,000 | 2.58% | 397,900 |
| Mar 10, 2022 | Model Y Long Range | 347,900 | +10,000 | 2.87% | 357,900 |
| Mar 10, 2022 | Model 3 Performance | 339,900 | +10,000 | 2.94% | 349,900 |
| Dec 31, 2021 | Model Y | 280,752 | +21,088 | 7.51% | 301,840 |
| Dec 31, 2021 | Model 3 | 255,652 | +10,000 | 3.91% | 265,652 |
| Nov 24, 2021 | Model Y | 276,000 | +4,752 | 1.72% | 280,752 |
| Nov 24, 2021 | Model 3 | 250,900 | +4,752 | 1.89% | 255,652 |
| Nov 19, 2021 | Model 3 | 235,900 | +15,000 | 6.36% | 250,900 |
| Oct 27, 2021 | Model S Long Range | 859,990 | +30,000 | 3.49% | 889,990 |
| Oct 27, 2021 | Model X Long Range | 909,990 | +30,000 | 3.30% | 939,990 |
| Sept 11, 2021 | Model Y Performance | 377,900 | +10,000 | 2.65% | 387,900 |
| Aug 4, 2021 | Model S Long Range | 829,990 | +30,000 | 3.61% | 859,990 |
| Aug 4, 2021 | Model X Long Range | 879,990 | +30,000 | 3.41% | 909,990 |
| Jul 30, 2021 | Model 3 | 250,900 | -15,000 | -5.98% | 235,900 |
| Jul 16, 2021 | Model S Long Range | 799,990 | +30,000 | 3.75% | 829,990 |
| Jul 16, 2021 | Model X Long Range | 849,990 | +30,000 | 3.53% | 879,990 |
| Jul 8, 2021 | Model Y | NA | New | NA | 276,000 |
| May 8, 2021 | Model 3 | 249,900 | +1,000 | 0.40% | 250,900 |
| Mar 24, 2021 | Model Y Long Range | 339,900 | +8,000 | 2.35% | 347,900 |
| Mar 24, 2021 | Model Y Performance | 369,900 | +8,000 | 2.16% | 377,900 |
| Jan 1, 2021 | Model Y Long Range | New | NA | NA | 339,900 |
| Jan 1, 2021 | Model Y Performance | New | NA | NA | 369,900 |
| Jan 1, 2021 | Model 3 Performance | New | NA | NA | 339,900 |
| Oct 1, 2020 | Model 3 | 271,600 | -21,700 | -7.99% | 249,900 |
| Oct 1, 2020 | Model 3 Long Range | 344,050 | -34,150 | -9.93% | 309,900 |
The post Tesla hikes prices of new Model S and Model X in China appeared first on CnEVPost.
For more articles, please visit CnEVPost.


The small price increases for the Tesla Model Y mean that the model is unlikely to revert to price cuts in the near future, and is expected to dampen the wait-and-see attitude of some potential consumers.
The wait time for the model remains the same as before at 2-5 weeks, and pricing and specifications for the rest of the Model Y variants and Model 3 in China remain unchanged.
Tesla plans to produce an average of nearly 20,000 vehicles a week at its Shanghai plant in February and March, with monthly production roughly reaching September levels, according to Reuters.
The move is a normal price adjustment for XPeng as its vehicle production costs have fallen, a spokesperson told CnEVPost.
Traffic and orders at Tesla stores in China's second- and third-tier cities have increased sharply after the price cut, with orders at stores in some cities up 500 percent from December, according to local media.
Tesla delivered more than 10,000 vehicles in China on the day of the price cut, with Ningbo, Zhejiang province seeing more than 200 Tesla vehicles delivered each day over the weekend just past, media report said.
By the close of trading, XPeng was down 6.82 percent in Hong Kong, Li Auto was down 6.55 percent and NIO was down 4.03 percent.
A Tesla executive says the price cut is due to the company's good cost control and a government call, but apparently, the more important reason is weak demand.