NIO, XPeng, and Li Auto's booths were all in Hall 6.1, BYD was in Hall 7.1, and Tesla is absent.
The organizers of the upcoming Auto Shanghai 2023, which will start on April 18, have announced the booth locations of all exhibitors.
We start this post with a table showing the booth locations of the major car companies and follow it with a full floor plan of the halls.
Specifically, NIO's booth is 6A01 in Hall 6.1, XPeng is 6A08 in Hall 6.1, and Li Auto is 6A04 in Hall 6.1.
BYD is at 7A06 in Hall 7.1, and its Yangwang brand is at 8A05 in Hall 8.1.
The absence of Tesla in these maps means it will not be at the Shanghai auto show.
Tesla attended the last Shanghai auto show two years ago, but entered the spotlight then because of a female owner's protest on the roof of a car. Since then, Tesla has not participated in any auto shows in China.
The Shanghai auto show will be held at the National Exhibition and Convention Center from April 18 - 27, where April 18 - 19 will be the media days, April 20 - 21 will be the professional visitors' days, and the general public will be able to enter and visit from April 22 - 27.
Major exhibitors at Shanghai auto show 2023
Hall | Booth | Exhibitor |
---|---|---|
Hall 3 | 3A01 | Chevrolet |
Hall 3 | 3A02 | Buick |
Hall 3 | 3A03 | SAIC Maxus |
Hall 3 | 3A04 | IM Motors |
Hall 3 | 3A05 | SAIC Audi |
Hall 3 | 3A06 | Cadillac |
Hall 3 | 3A07 | SAIC Volkswagen |
Hall 3 | 3A08 | MG |
Hall 3 | 3A09 | Rising Auto |
Hall 3 | 3A10 | Roewe |
Hall 4.1 | 4A01 | Smart |
Hall 4.1 | 4A02 | Volvo |
Hall 4.1 | 4A03 | Denza |
Hall 4.1 | 4A04 | Hyundai & Beijing Hyundai |
Hall 4.1 | 4A05 | Jiangling |
Hall 4.1 | 4A06 | Shenlan |
Hall 4.1 | 4A07 | Mercedes Benz |
Hall 4.1 | 4A08 | Arcfox |
Hall 4.1 | 4A09 | BAIC Group |
Hall 4.1 | 4A10 | Dayun New Energy |
Hall 4.1 | 4A11 | Skyworth Auto |
Hall 4.1 | 4A13 | Visteon |
Hall 5.1 | 5A01 | Hongqi |
Hall 5.1 | 5A02 | Volkswagen |
Hall 5.1 | 5A03 | Changan Mazda |
Hall 5.1 | 5A04 | Toyota Boshoku |
Hall 5.1 | 5A05 | Jetta |
Hall 5.1 | 5A06 | Audi |
Hall 5.1 | 5A07 | Geely |
Hall 5.1 | 5A08 | China Mobile |
Hall 5.1 | 5A09 | Unity China |
Hall 5.1 | 5A10 | SenseAuto |
Hall 6.1 | 6A01 | NIO |
Hall 6.1 | 6A02 | AITO |
Hall 6.1 | 6A03 | Lynk & Co |
Hall 6.1 | 6A04 | Li Auto |
Hall 6.1 | 6A05 | Ora |
Hall 6.1 | 6A07 | Zeekr |
Hall 6.1 | 6A08 | XPeng |
Hall 6.1 | 6A09 | Ecarx |
Hall 6.1 | 6A10 | Hycan |
Hall 6.1 | 6A11 | Neta |
Hall 6.1 | 6A12 | Innovusion |
Hall 6.1 | 6A13 | FinDreams |
Hall 7.1 | 7A01 | Mini |
Hall 7.1 | 7A02 | BMW |
Hall 7.1 | 7A03 | HiPhi |
Hall 7.1 | 7A04 | Yuanhang |
Hall 7.1 | 7A05 | Haval & Great Wall Cannon |
Hall 7.1 | 7A06 | BYD Auto |
Hall 7.1 | 7A07 | Leapmotor |
Hall 7.1 | 7A08 | Baidu Apollo |
Hall 7.1 | 7A09 | Bosch |
Hall 7.1 | 7A10 | Brabus |
Hall 6.2 | 6B01 | Dongfeng M Hero |
Hall 6.2 | 6B02 | Jaguar Land Rover |
Hall 6.2 | 6B03 | Lexus |
Hall 6.2 | 6B04 | Voyah |
Hall 6.2 | 6B05 | Tank & Wey |
Hall 6.2 | 6B06 | Genesis |
Hall 6.2 | 6B07 | Polestar |
Hall 6.2 | 6B08 | Volvo |
Hall 6.2 | 6B09 | Avatr |
Hall 6.2 | 6B10 | Lincoln |
Hall 6.2 | 6B12 | Horizon Robotics |
Hall 7.2 | 7B01 | Nissan |
Hall 7.2 | 7B02 | Dongfeng Motor |
Hall 7.2 | 7B03 | iCAR |
Hall 7.2 | 7B04 | Honda |
Hall 7.2 | 7B05 | Fujian Benz |
Hall 7.2 | 7B06 | JAC Group |
Hall 7.2 | 7B07 | Huawei |
Hall 7.2 | 7B08 | Dongfeng Citroen |
Hall 7.2 | 7B09 | Jetour |
Hall 7.2 | 7B10 | Chery |
Hall 7.2 | 7B11 | Exeed |
Hall 7.2 | 7B12 | Dongfeng Peugeot |
Hall 8.1 | 8A01 | Ducati |
Hall 8.1 | 8A02 | Mansory |
Hall 8.1 | 8A03 | Bentley |
Hall 8.1 | 8A04 | Lorinser |
Hall 8.1 | 8A05 | Yangwang |
Hall 8.1 | 8A06 | Honda Motorcycle |
Hall 8.1 | 8A07 | Porsche |
Hall 8.1 | 8A08 | Horwin |
Hall 8.1 | 8A09 | Vulcanus |
Hall 8.1 | 8A10 | AM |
Hall 8.1 | 8A11 | Auxun/Lumma |
Hall 8.1 | 8A12 | Shenzer |
Hall 8.1 | 8A13 | Zhejiang Carlsson |
Hall 8.1 | 8A14 | Juntian |
Hall 8.1 | 8A15 | Kafu |
Hall 8.1 | 8A16 | Jinghang |
Hall 8.1 | 8A17 | Harley-Davidson |
Hall 8.1 | 8A18 | Armadillo |
Hall 8.1 | 8A19 | Cyberspace |
Hall 8.1 | 8A20 | Maserati |
Hall 8.1 | 8A21 | Lamborghini |
Hall 8.1 | 8A22 | Karlmann |
Hall 8.1 | 8A23 | Kede |
Hall 8.1 | 8A24 | Rolls-Royce Motor Cars |
Hall 8.1 | 8A25 | Lotus |
Hall 8.1 | 8A26 | Bufite |
Hall 8.2 | 8B01 | Subaru |
Hall 8.2 | 8B02 | FAW Bestune |
Hall 8.2 | 8B03 | Changan |
Hall 8.2 | 8B04 | Ford Motor |
Hall 8.2 | 8B05 | CATL |
Hall 8.2 | 8B06 | GAC Trumpchi |
Hall 8.2 | 8B07 | GAC Aion |
Hall 8.2 | 8B08 | Toyota |
Hall 8.2 | 8B09 | Livan |
Hall 8.2 | 8B10 | Kia |
Hall 8.2 | 8B12 | Black Sesame |
The post Shanghai auto show: Complete map about exhibitors' booths appeared first on CnEVPost.
For more articles, please visit CnEVPost.