Wait times for both the NIO ES7 and ET5 are now around 3 weeks, compared to 4-6 weeks and 3-4 weeks respectively. | NIO US | NIO HK | NIO SG
(From left to right: EC7, EC6, ET7, ET5. Screenshot on March 28.)
NIO's (NYSE: NIO) ES7 SUV and ET5 sedan have slightly shorter wait times in China, after the expected delivery dates for the two models became longer half a month ago.
The NIO ES7 now has an expected delivery date of about 3 weeks, down from the previous 4-6 weeks, information from the NIO App monitored by CnEVPost shows.
NIO ET5 also has a current expected delivery date of about 3 weeks, down from 3-4 weeks previously.
On March 14, the wait time for the ES7 went from about 3 weeks to 4-6 weeks, and the ET5 went from 2-3 weeks to 3-4 weeks.
NIO App is currently showing eight models, including the ES8, ES6, and EC6 based on the NT 1.0 platform, and the new ES8, ES7, EC7, ET7, and ET5 based on the NT 2.0 platform.
The EC7 and the new ES8 were unveiled at NIO Day 2022 held on December 24, 2022, and deliveries will begin in May and June, respectively.
The wait time information is unchanged today for all models except for the ES7 and ET5.
The NIO App stopped showing the expected delivery time for the ET7 on March 13, and that information is still not displayed.
Late last night, a local media report said that the current NIO ET7 has been discontinued and its annual facelift may be unveiled during the Shanghai auto show next month.
The current ET7 has some minor interior issues, and the revamped version will be optimized and will also further enhance the quality of the interior, D1EV quoted a salesperson at an NIO store in Beijing as saying.
NIO is no longer accepting customized orders for the ET7, and consumers who buy the model now will only have the option of available stock cars, the report said.
(From left to right: All-new ES8, old ES8, ES7, ES6. Screenshot on March 28.)
NIO stops ET7 production, to launch facelift this year, report says
Changes in wait times for NIO models
Date | Model | Prev | Change | Latest |
---|---|---|---|---|
03/28/23 | ET5 (NT 2.0) | 3-4 weeks | ↓ | About 3 weeks |
03/28/23 | ES7 (NT 2.0) | 4-6 weeks | ↓ | About 3 weeks |
03/14/23 | ET5 (NT 2.0) | 2-3 weeks | ↑ | 3-4 weeks |
03/14/23 | ES7 (NT 2.0) | About 3 weeks | ↑ | 4-6 weeks |
03/13/23 | ET7 (NT 2.0) | About 3 weeks | NA | Stop showing |
02/14/23 | ES7 (NT 2.0) | 3-4 weeks | ↓ | About 3 weeks |
02/14/23 | ET7 (NT 2.0) | 3-4 weeks | ↓ | About 3 weeks |
02/14/23 | ET5 (NT 2.0) | About 3 weeks | ↓ | 2-3 weeks |
02/6/23 | ET5 (NT 2.0) | 3-4 weeks | ↓ | About 3 weeks |
01/28/23 | ES7 (NT 2.0) | 2-3 weeks | ↑ | 3-4 weeks |
01/28/23 | ET7 (NT 2.0) | 2-3 weeks | ↑ | 3-4 weeks |
01/28/23 | ET5 (NT 2.0) | 7-9 weeks | ↓ | 3-4 weeks |
01/11/23 | ET5 (NT 2.0) | 8-10 weeks | ↓ | 7-9 weeks |
01/5/23 | ET5 (NT 2.0) | 9-11 weeks | ↓ | 8-10 weeks |
12/29/22 | ET5 (NT 2.0) | 10-12 weeks | ↓ | 9-11 weeks |
12/22/22 | ET5 (NT 2.0) | 12-14 weeks | ↓ | 10-12 weeks |
12/20/22 | ES7 (NT 2.0) | 4-6 weeks | ↓ | 2-3 weeks |
12/13/22 | ET5 (NT 2.0) | 13-15 weeks | ↓ | 12-14 weeks |
12/13/22 | ET7 (NT 2.0) | About 2 weeks | ↑ | 2-3 weeks |
12/13/22 | EC6 (NT 1.0) | About 2 weeks | NA | Stop showing |
12/2/22 | ET5 (NT 2.0) | 21-23 weeks | ↓ | 13-15 weeks |
11/25/22 | ES7 (NT 2.0) | 7-9 weeks | ↓ | 4-6 weeks |
11/25/22 | ET7 (NT 2.0) | 3-5 weeks | ↓ | About 2 weeks |
11/23/22 | ES8 (NT 1.0) | About 2 weeks | NA | Stop showing |
11/16/22 | ET7 (NT 2.0) | 4-6 weeks | ↓ | 3-5 weeks |
11/10/22 | ES8 (NT 1.0) | 2-3 weeks | ↓ | About 2 weeks |
11/10/22 | ES6 (NT 1.0) | 2-3 weeks | ↓ | About 2 weeks |
11/10/22 | EC6 (NT 1.0) | 2-3 weeks | ↓ | About 2 weeks |
11/3/22 | ES7 (NT 2.0) | 11-13 weeks | ↓ | 7-9 weeks |
11/3/22 | ET7 (NT 2.0) | 6-8 weeks | ↓ | 4-6 weeks |
11/3/22 | ES8 (NT 1.0) | 2-4 weeks | ↓ | 2-3 weeks |
11/3/22 | ES6 (NT 1.0) | 2-4 weeks | ↓ | 2-3 weeks |
11/3/22 | EC6 (NT 1.0) | 2-4 weeks | ↓ | 2-3 weeks |
10/31/22 | ES7 (NT 2.0) | 12-14 weeks | ↓ | 11-13 weeks |
10/31/22 | ES8 (NT 1.0) | 3-5 weeks | ↓ | 2-4 weeks |
10/31/22 | ES6 (NT 1.0) | 3-5 weeks | ↓ | 2-4 weeks |
10/31/22 | EC6 (NT 1.0) | 3-5 weeks | ↓ | 2-4 weeks |
10/21/22 | ES7 (NT 2.0) | 13-15 weeks | ↓ | 12-14 weeks |
10/21/22 | ET7 (NT 2.0) | 11-13 weeks | ↓ | 6-8 weeks |
10/21/22 | ET5 (NT 2.0) | 21-23 weeks | NA | Stop showing |
10/21/22 | ES8 (NT 1.0) | 4-6 weeks | ↓ | 3-5 weeks |
10/21/22 | ES6 (NT 1.0) | 4-6 weeks | ↓ | 3-5 weeks |
10/21/22 | EC6 (NT 1.0) | 4-6 weeks | ↓ | 3-5 weeks |
The post NIO ES7 and ET5 wait times become shorter appeared first on CnEVPost.
For more articles, please visit CnEVPost.