This article shares the CPCA's rankings of the best-selling models and car companies in China for March.
The China Passenger Car Association (CPCA) announced on April 11 the top selling models and car companies in China in March, presenting a panoramic view of the Chinese auto industry.
CnEVPost highlighted the NIO ET5 and Tesla's Model Y on these lists in yesterday's articles.
Here are 20 tables that CnEVPost put together based on data from the CPCA, if you wish to know more details about these rankings.
Automakers with highest retail sales in China in Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Mar-23 | Mar-22 | YoY | Share |
1 | BYD | 192,289 | 103,229 | 86.3% | 12.1% |
2 | FAW-Volkswagen | 146,816 | 126,133 | 16.4% | 9.2% |
3 | Changan | 93,073 | 120,437 | -22.7% | 5.9% |
4 | Geely | 90,175 | 93,378 | -3.4% | 5.7% |
5 | SAIC-Volkswagen | 84,019 | 78,018 | 7.7% | 5.3% |
6 | Tesla China | 76,663 | 65,754 | 16.6% | 4.8% |
7 | SAIC-GM | 65,021 | 70,021 | -7.1% | 4.1% |
8 | FAW Toyota | 62,347 | 58,239 | 7.1% | 3.9% |
9 | GAC Toyota | 60,626 | 88,048 | -31.1% | 3.8% |
10 | BMW Brilliance | 58,320 | 42,623 | 36.8% | 3.7% |
11 | Great Wall Motor | 50,710 | 74,071 | -31.5% | 3.2% |
12 | Beijing Benz | 49,530 | 45,552 | 8.7% | 3.1% |
13 | Dongfeng Nissan | 49,416 | 67,821 | -27.1% | 3.1% |
14 | SAIC-GM-Wuling | 49,199 | 70,841 | -30.6% | 3.1% |
15 | Chery | 46,286 | 45,963 | 0.7% | 2.9% |
Automakers with highest retail sales in China in Jan-Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Jan-Mar 2023 | Jan-Mar 2022 | YoY | Share |
1 | BYD | 508,706 | 287,363 | 77.0% | 11.9% |
2 | FAW-Volkswagen | 368,762 | 421,852 | -12.6% | 8.6% |
3 | Changan | 302,898 | 324,675 | -6.7% | 7.1% |
4 | Geely | 269,701 | 294,495 | -8.4% | 6.3% |
5 | SAIC-Volkswagen | 238,650 | 295,793 | -19.3% | 5.6% |
6 | GAC Toyota | 188,768 | 228,779 | -17.5% | 4.4% |
7 | SAIC-GM | 173,063 | 263,063 | -34.2% | 4.1% |
8 | BMW Brilliance | 164,429 | 168,707 | -2.5% | 3.9% |
9 | FAW Toyota | 156,104 | 159,397 | -2.1% | 3.7% |
10 | Dongfeng Nissan | 151,753 | 242,341 | -37.4% | 3.6% |
11 | SAIC-GM-Wuling | 150,771 | 216,579 | -30.4% | 3.5% |
12 | Beijing Benz | 138,742 | 148,304 | -6.4% | 3.3% |
13 | Tesla China | 137,429 | 108,300 | 26.9% | 3.2% |
14 | Great Wall Motor | 127,915 | 219,478 | -41.7% | 3.0% |
15 | Chery | 126,555 | 156,157 | -19.0% | 3.0% |
Automakers with highest retail sales of NEVs in China in Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Mar-23 | Mar-22 | YoY | Share |
1 | BYD | 192,289 | 103,229 | 86.3% | 35.4% |
2 | Tesla China | 76,663 | 65,754 | 16.6% | 14.1% |
3 | GAC Aion | 40,016 | 20,317 | 97.0% | 7.4% |
4 | SAIC-GM-Wuling | 27,848 | 46,791 | -40.5% | 5.1% |
5 | Geely | 26,923 | 13,633 | 97.5% | 5.0% |
6 | Changan | 23,779 | 15,233 | 56.1% | 4.4% |
7 | Li Auto | 20,823 | 11,034 | 88.7% | 3.8% |
8 | NIO | 10,378 | 9,985 | 3.9% | 1.9% |
9 | Great Wall Motor | 8,462 | 14,999 | -43.6% | 1.6% |
10 | BAIC Motor | 8,135 | 4,112 | 97.8% | 1.5% |
11 | BMW Brilliance | 7,629 | 4,133 | 84.6% | 1.4% |
12 | FAW-Volkswagen | 7,394 | 7,232 | 2.2% | 1.4% |
13 | SAIC-Volkswagen | 7,123 | 6,543 | 8.9% | 1.3% |
14 | XPeng | 7,002 | 15,414 | -54.6% | 1.3% |
15 | Neta | 6,360 | 12,026 | -47.1% | 1.2% |
Automakers with highest retail sales of NEVs in China in Jan-Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Jan-Mar 2023 | Jan-Mar 2022 | YoY | Share |
1 | BYD | 508,706 | 282,686 | 80.0% | 38.8% |
2 | Tesla China | 137,429 | 108,300 | 26.9% | 10.5% |
3 | GAC Aion | 80,308 | 44,874 | 79.0% | 6.1% |
4 | SAIC-GM-Wuling | 77,701 | 105,227 | -26.2% | 5.9% |
5 | Changan | 60,674 | 30,645 | 98.0% | 4.6% |
6 | Geely | 59,597 | 44,735 | 33.2% | 4.5% |
7 | Li Auto | 52,584 | 31,716 | 65.8% | 4.0% |
8 | NIO | 31,041 | 25,768 | 20.5% | 2.4% |
9 | Neta | 22,449 | 30,152 | -25.5% | 1.7% |
10 | BMW Brilliance | 21,334 | 12,119 | 76.0% | 1.6% |
11 | Great Wall Motor | 20,936 | 34,719 | -39.7% | 1.6% |
12 | XPeng | 18,230 | 34,561 | -47.3% | 1.4% |
13 | FAW-Volkswagen | 16,965 | 17,674 | -4.0% | 1.3% |
14 | Chery | 16,125 | 50,072 | -67.8% | 1.2% |
15 | FAW Hongqi | 14,571 | 2,584 | 463.9% | 1.1% |
Automakers with highest wholesale sales in China in Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Mar-23 | Mar-22 | YoY | Share |
1 | BYD | 206,089 | 104,338 | 97.5% | 10.4% |
2 | FAW-Volkswagen | 165,484 | 122,197 | 35.4% | 8.3% |
3 | Changan | 152,426 | 132,483 | 15.1% | 7.7% |
4 | Chery | 115,699 | 73,674 | 57.0% | 5.8% |
5 | Geely | 110,300 | 101,166 | 9.0% | 5.5% |
6 | Tesla China | 88,869 | 65,814 | 35.0% | 4.5% |
7 | SAIC Passenger Cars | 81,478 | 61,012 | 33.5% | 4.1% |
8 | GAC Toyota | 81,300 | 97,006 | -16.2% | 4.1% |
9 | SAIC-Volkswagen | 81,019 | 110,018 | -26.4% | 4.1% |
10 | Great Wall Motor | 70,259 | 82,475 | -14.8% | 3.5% |
11 | GAC Honda | 70,110 | 76,833 | -8.8% | 3.5% |
12 | Dongfeng Nissan | 63,783 | 62,335 | 2.3% | 3.2% |
13 | SAIC-GM | 62,800 | 88,523 | -29.1% | 3.2% |
14 | FAW Toyota | 61,857 | 69,957 | -11.6% | 3.1% |
15 | BMW Brilliance | 61,628 | 35,723 | 72.5% | 3.1% |
Top-selling sedans at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | BYD Qin | 43,230 | 24,791 | 74.4% |
2 | BYD Dolphin | 27,687 | 10,448 | 165.0% |
3 | Aion S | 26,392 | 6,798 | 288.2% |
4 | Volkswagen Lavida | 24,427 | 21,331 | 14.5% |
5 | Nissan Sylphy | 23,170 | 30,240 | -23.4% |
6 | Wuling Hongguang Mini | 23,159 | 41,980 | -44.8% |
7 | Tesla Model 3 | 21,726 | 26,024 | -16.5% |
8 | Honda Accord | 20,158 | 14,855 | 35.7% |
9 | Volkswagen Sagitar | 17,938 | 15,148 | 18.4% |
10 | Toyota Corolla | 16,925 | 15,474 | 9.4% |
11 | Audi A6L | 15,614 | 9,453 | 65.2% |
12 | Changan Eado | 15,367 | 20,353 | -24.5% |
13 | Mercedes-Benz C-Class | 14,145 | 9,415 | 50.2% |
14 | Geely Emgrand | 14,037 | 16,336 | -14.1% |
15 | BMW 3 Series | 13,924 | 8,519 | 63.4% |
Top-selling sedans at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | BYD Qin | 87,955 | 75,834 | 16.0% |
2 | Nissan Sylphy | 72,779 | 108,741 | -33.1% |
3 | Volkswagen Lavida | 72,613 | 93,326 | -22.2% |
4 | Wuling Hongguang Mini | 69,842 | 94,778 | -26.3% |
5 | BYD Dolphin | 67,951 | 29,611 | 129.5% |
6 | Volkswagen Sagitar | 52,919 | 55,423 | -4.5% |
7 | Aion S | 48,310 | 17,227 | 180.4% |
8 | Honda Accord | 47,970 | 51,578 | -7.0% |
9 | Tesla Model 3 | 42,782 | 33,619 | 27.3% |
10 | Toyota Corolla | 42,415 | 41,716 | 1.7% |
11 | Toyota Camry | 40,500 | 61,696 | -34.4% |
12 | Mercedes-Benz E-Class | 40,261 | 43,195 | -6.8% |
13 | Audi A6L | 40,246 | 30,673 | 31.2% |
14 | Geely Emgrand | 38,528 | 49,161 | -21.6% |
15 | BYD Han | 37,817 | 34,401 | 9.9% |
Top-selling high-end sedans at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | Audi A6L | 15,614 | 9,453 | 65.2% |
2 | Mercedes-Benz C-Class | 14,145 | 9,415 | 50.2% |
3 | BMW 3 Series | 13,924 | 8,519 | 63.4% |
4 | Mercedes-Benz E-Class | 13,565 | 12,797 | 6.0% |
5 | BMW 5 Series | 9,991 | 12,041 | -17.0% |
6 | Audi A4L | 9,394 | 10,752 | -12.6% |
7 | NIO ET5 | 6,437 | NA | NA |
8 | Volvo S90 | 2,679 | 2358 | 13.6% |
9 | Hongqi H9 | 1,517 | 1,969 | -23.0% |
10 | Cadillac CT6 | 905 | 1,034 | -12.5% |
High-end models are those with a starting price of more than RMB 300,000. |
Top-selling high-end sedans at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | Mercedes-Benz E-Class | 40,261 | 43,195 | -6.8% |
2 | Audi A6L | 40,246 | 30,673 | 31.2% |
3 | BMW 3 Series | 37,151 | 43,100 | -13.8% |
4 | BMW 5 Series | 35,728 | 47,485 | -24.8% |
5 | Mercedes-Benz C-Class | 31,907 | 24,986 | 27.7% |
6 | Audi A4L | 21,272 | 36956 | -42.4% |
7 | NIO ET5 | 18,703 | NA | NA |
8 | Volvo S90 | 7,853 | 6910 | 13.6% |
9 | Hongqi H9 | 3,479 | 6,532 | -46.7% |
10 | Jaguar XFL | 2,196 | 1,754 | 25.2% |
High-end models are those with a starting price of more than RMB 300,000. |
Top-selling high-end SUVs at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | BMW X3 | 34,810 | 39,592 | -12.1% |
2 | Mercedes-Benz GLC | 26,576 | 45,037 | -41.0% |
3 | Audi Q5L | 26,236 | 36,624 | -28.4% |
4 | BMW X5 | 24,973 | NA | NA |
5 | Li Auto Li L9 | 21,126 | NA | NA |
6 | Li Auto L8 | 20,515 | NA | NA |
7 | Mercedes-Benz GLB | 16,924 | 13,906 | 21.7% |
8 | Volvo XC60 | 14,003 | 12,371 | 13.2% |
9 | Volkswagen Teramont | 9,383 | 10,890 | -13.8% |
10 | Li Auto Li L7 | 7,702 | NA | NA |
Top-selling new energy SUVs at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | Tesla Model Y | 54,937 | 39,730 | 38.3% |
2 | BYD Song | 40,114 | 26,723 | 50.1% |
3 | BYD Yuan Plus | 27,907 | 10,017 | 178.6% |
4 | Aion Y | 13,267 | 9,501 | 39.6% |
5 | BYD Tang | 11,954 | 9,086 | 31.6% |
6 | Li Auto Li L7 | 7,702 | NA | NA |
7 | BYD Frigate 07 | 6,455 | NA | NA |
8 | Li Auto L8 | 6,224 | NA | NA |
9 | Smart #1 | 5,911 | NA | NA |
10 | Li Auto Li L9 | 5,831 | NA | NA |
11 | Zeekr 001 | 4,517 | 1795 | 151.6% |
12 | BMW X3 | 3,864 | 2,582 | 49.7% |
13 | Leapmotor C11 | 3,154 | 4,201 | -24.9% |
14 | Neta U | 3,056 | 3,904 | -21.7% |
15 | Hycan Z03 | 2,499 | 1,689 | 48.0% |
Top-selling new energy SUVs at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | BYD Song | 141,415 | 70,199 | 101.4% |
2 | Tesla Model Y | 94,647 | 74,681 | 26.7% |
3 | BYD Yuan Plus | 62,528 | 16,532 | 278.2% |
4 | BYD Tang | 32,525 | 27,959 | 16.3% |
5 | Aion Y | 31,055 | 18,900 | 64.3% |
6 | Li Auto Li L9 | 21,126 | NA | NA |
7 | Li Auto L8 | 20,515 | NA | NA |
8 | BYD Frigate 07 | 17,927 | NA | NA |
9 | Smart #1 | 12,697 | NA | NA |
10 | Zeekr 001 | 12,472 | 8,241 | 51.3% |
11 | Neta V | 9,598 | 18,677 | -48.6% |
12 | BMW X3 | 8,986 | 5,785 | 55.3% |
13 | Li Auto Li L7 | 7,702 | NA | NA |
14 | AITO M5 | 7,322 | 4,921 | 48.8% |
15 | Neta U | 7,080 | 11,475 | -38.3% |
Top-selling MPVs at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | Buick GL8 | 11,949 | 7,839 | 52.4% |
2 | Wuling Hongguang | 10,970 | 13,726 | -20.1% |
3 | Denza D9 | 10,398 | NA | NA |
4 | GAC Trumpchi M8 | 8,420 | 4,400 | 91.4% |
5 | Toyota Sienna | 6,232 | 6,444 | -3.3% |
6 | GAC Trumpchi M6 | 5,488 | 3,193 | 71.9% |
7 | Honda Elysion | 4,820 | 2,163 | 122.8% |
8 | Toyota Granvia | 3,732 | NA | NA |
9 | Wuling Jiachen | 3,511 | NA | NA |
10 | Dongfeng Fengxing Lingzhi | 2,960 | 5,277 | -43.9% |
11 | Honda Odyssey | 2,365 | 3,793 | -37.6% |
12 | Zeekr 009 | 2,146 | NA | NA |
13 | JAC Ruifeng | 1,929 | 2,017 | -4.4% |
14 | FAW Bestune NAT | 1,926 | 375 | 413.6% |
15 | Buick Century | 1,833 | NA | NA |
Top-selling MPVs at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | Wuling Hongguang | 34,385 | 57,636 | -40.3% |
2 | Denza D9 | 24,161 | NA | NA |
3 | Buick GL8 | 23,277 | 32,986 | -29.4% |
4 | GAC Trumpchi M8 | 19,282 | 11,410 | 69.0% |
5 | Toyota Sienna | 18,506 | 14,893 | 24.3% |
6 | Wuling Jiachen | 12,064 | NA | NA |
7 | GAC Trumpchi M6 | 11,740 | 11,543 | 1.7% |
8 | Toyota Granvia | 9,967 | NA | NA |
9 | Honda Elysion | 9,117 | 6,951 | 31.2% |
10 | Dongfeng Fengxing Lingzhi | 7,050 | 13,676 | -48.4% |
11 | Honda Odyssey | 6,157 | 11,714 | -47.4% |
12 | JAC Ruifeng | 5,115 | 5,623 | -9.0% |
13 | Buick Century | 5,037 | NA | NA |
14 | FAW Bestune NAT | 3,623 | 971 | 273.1% |
15 | Brilliance Xinyuan Jinhaishi | 3,597 | 1,965 | 83.1% |
Automakers with highest wholesale sales in China in Jan-Mar 2023 | |||||
---|---|---|---|---|---|
Ranking | Automaker | Jan-Mar 2023 | Jan-Mar 2022 | YoY | Share |
1 | BYD | 547,917 | 289,961 | 89.0% | 10.8% |
2 | Changan | 392,307 | 360,730 | 8.8% | 7.8% |
3 | FAW-Volkswagen | 382,524 | 434,073 | -11.9% | 7.6% |
4 | Geely | 322,453 | 326,024 | -1.1% | 6.4% |
5 | Chery | 307,465 | 209,317 | 46.9% | 6.1% |
6 | Tesla China | 229,322 | 182,174 | 25.9% | 4.5% |
7 | SAIC-Volkswagen | 226,330 | 331,229 | -31.7% | 4.5% |
8 | GAC Toyota | 220,000 | 247,006 | -10.9% | 4.4% |
9 | SAIC Passenger Cars | 195,108 | 191,253 | 2.0% | 3.9% |
10 | SAIC-GM | 185,958 | 274,536 | -32.3% | 3.7% |
11 | BMW Brilliance | 172,766 | 158,368 | 9.1% | 3.4% |
12 | Great Wall Motor | 171,151 | 240,548 | -28.8% | 3.4% |
13 | Dongfeng Nissan | 165,620 | 275,759 | -39.9% | 3.3% |
14 | FAW Toyota | 153,209 | 197,327 | -22.4% | 3.0% |
15 | Beijing Benz | 150,006 | 142,246 | 5.5% | 3.0% |
Top-selling new energy sedans at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | BYD Qin | 43,230 | 24,791 | 74.4% |
2 | BYD Dolphin | 27,687 | 10,448 | 165.0% |
3 | Aion S | 26,392 | 6,798 | 288.2% |
4 | Wuling Hongguang Mini | 23,159 | 41,980 | -44.8% |
5 | Tesla Model 3 | 21,726 | 26,024 | -16.5% |
6 | BYD Han | 13,834 | 12337 | 12.1% |
7 | Geely Panda Mini | 10,550 | NA | NA |
8 | Changan Lumin | 10,217 | NA | NA |
9 | Shenlan SL03 | 8,568 | NA | NA |
10 | BJEV EU Series | 8,135 | 4105 | 98.2% |
11 | NIO ET5 | 6,437 | NA | NA |
12 | GM Velite 6 | 5,409 | 3026 | 78.8% |
13 | BYD Seal | 5,201 | NA | NA |
14 | BYD Destroyer 05 | 4,136 | 1476 | 180.2% |
15 | Ora Good Cat | 3,970 | 6,316 | -37.1% |
Top-selling new energy sedans at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | BYD Qin | 87,955 | 75,834 | 16.0% |
2 | Wuling Hongguang Mini | 69,842 | 94,778 | -26.3% |
3 | BYD Dolphin | 67,951 | 29,611 | 129.5% |
4 | Aion S | 48,310 | 17,227 | 180.4% |
5 | Tesla Model 3 | 42,782 | 33,619 | 27.3% |
6 | BYD Han | 37,817 | 34,401 | 9.9% |
7 | Changan Lumin | 24,033 | NA | NA |
8 | BYD Seal | 19,573 | NA | NA |
9 | Shenlan SL03 | 18,808 | NA | NA |
10 | NIO ET5 | 18,703 | NA | NA |
11 | Geely Panda Mini | 17,211 | NA | NA |
12 | BYD Destroyer 05 | 13,752 | 1,476 | 831.7% |
13 | Hongqi E-QM5 | 12,310 | 1517 | 711.5% |
14 | BJEV EU Series | 10,389 | 6111 | 70.0% |
15 | Chery QQ Ice Cream | 9,821 | 28,113 | -65.1% |
Top-selling SUVs at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | Tesla Model Y | 54,937 | 39,730 | 38.3% |
2 | BYD Song | 40,114 | 26,723 | 50.1% |
3 | BYD Yuan Plus | 27,907 | 10,017 | 178.6% |
4 | Changan CS75 | 16,796 | 22,811 | -26.4% |
5 | Haval H6 | 14,841 | 19,303 | -23.1% |
6 | Aion Y | 13,267 | 9,501 | 39.6% |
7 | BMW X3 | 12,880 | 11,231 | 14.7% |
8 | BYD Tang | 11,954 | 9,086 | 31.6% |
9 | Volkswagen Tayron | 11,953 | 7,036 | 69.9% |
10 | BMW X1 | 11,852 | 6492 | 82.6% |
11 | Toyota RAV4 | 11,725 | 14,415 | -18.7% |
12 | Honda CR-V | 11,624 | 16,437 | -29.3% |
13 | Hongqi HS5 | 11,586 | 7,632 | 51.8% |
14 | Audi Q5L | 11,355 | 10,703 | 6.1% |
15 | Geely Boyue L | 10,135 | NA | NA |
Top-selling SUVs at retail in China in Jan-Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Jan-Mar 2023 | Jan-Mar 2022 | YoY |
1 | BYD Song | 141,415 | 73,704 | 91.9% |
2 | Tesla Model Y | 94,647 | 74,681 | 26.7% |
3 | BYD Yuan Plus | 62,528 | 16,532 | 278.2% |
4 | Changan CS75 | 51,826 | 67,230 | -22.9% |
5 | Haval H6 | 47,993 | 71,411 | -32.8% |
6 | Geely Boyue L | 35,407 | NA | NA |
7 | BMW X3 | 34,810 | 39592 | -12.1% |
8 | Honda CR-V | 33,314 | 56,312 | -40.8% |
9 | BYD Tang | 32,525 | 27,959 | 16.3% |
10 | Changan CS55 | 32,406 | 52,040 | -37.7% |
11 | Aion Y | 31,055 | 18,900 | 64.3% |
12 | Hongqi HS5 | 29,533 | 33,017 | -10.6% |
13 | Geely Xingyue L | 28,561 | 29,554 | -3.4% |
14 | Toyota RAV4 | 27,368 | 38,857 | -29.6% |
15 | Mercedes-Benz GLC | 26,576 | 45,037 | -41.0% |
Top-selling high-end SUVs at retail in China in Mar 2023 | ||||
---|---|---|---|---|
Ranking | Model | Mar-23 | Mar-22 | YoY |
1 | BMW X3 | 12,880 | 11,231 | 14.7% |
2 | Audi Q5L | 11,355 | 10,703 | 6.1% |
3 | Mercedes-Benz GLB | 7,786 | 4,369 | 78.2% |
4 | Li Auto Li L7 | 7,702 | NA | NA |
5 | BMW X5 | 7,245 | NA | NA |
6 | Li Auto L8 | 6,224 | NA | NA |
7 | Li Auto Li L9 | 5,831 | NA | NA |
8 | Volvo XC60 | 4,234 | 4,122 | 2.7% |
9 | Mercedes-Benz GLC | 3,451 | 12,748 | -72.9% |
10 | Volkswagen Teramont | 3,438 | 3,399 | 1.1% |
The post Full CPCA rankings: Top-selling models and automakers in China in Mar appeared first on CnEVPost.
For more articles, please visit CnEVPost.