Category: eMobility
Wind & Solar Power Now The Clear Champions On Cost
Tesla prices: Here’s how Model 3 and Model Y compare in China vs other markets
Tesla recently lowered the prices of its Model 3 sedan and Model Y crossover in several markets around the world, raising concerns about whether it will do the same in the Chinese mainland.
Tesla (NASDAQ: TSLA) recently lowered the prices of its Model 3 sedan and Model Y crossover in several markets around the world, raising concerns about whether it do the same in the Chinese mainland.
Grace Tao, Tesla's vice president of external affairs, shared several charts on Weibo Friday showing that all versions of the Model 3 and Model Y available in the Chinese mainland are priced lower than in all other markets.
Tao shared the charts without any comment. Whether Tesla will continue to cut prices in the Chinese mainland will be something to watch in the coming days.
Chinese car companies are currently busy preparing for the Shanghai auto show, which will begin on April 18 and run through April 27. The organizers of the show have released a booth map that shows Tesla will be absent.
The low prices enjoyed by consumers in the Chinese mainland are apparently due to the local production of the Tesla Model 3 and Model Y.
On August 15 last year, Tao said that 99.9 percent of the team at Tesla's Shanghai factory was made up of Chinese and that the supply chain was more than 95 percent localized.
Tesla's factory in Shanghai currently produces only the Model 3 as well as the Model Y. The plant not only supplies locally, but is also an export center for Tesla.
The Model 3 is currently offered in two versions in the Chinese mainland -- the entry-level rear-wheel drive version and the dual-motor all-wheel drive Model 3 Performance.
The Model Y is available in three versions in the Chinese mainland -- the entry-level rear-wheel drive Model Y, the dual-motor all-wheel drive Model Y Long Range, and the dual-motor all-wheel drive Model Y Performance.
Here are more charts created by CnEVPost based on images shared by Tao yesterday.
Tesla Model Y best-selling SUV in China in Mar with 54,937 units sold
The post Tesla prices: Here's how Model 3 and Model Y compare in China vs other markets appeared first on CnEVPost.
For more articles, please visit CnEVPost.
Lancia Pu+Ra HPE Concept Debuts As All-Electric Coupe With Stratos-Inspired Design
Fastned, Grow As Fast As You Can — Avoid Making Profits As Long As You Can
NIO swap stations with Sinopec reach 102 as partnership turns 2 years old
The number of battery swap stations and charging stations built by NIO and Sinopec reached 251, including 102 battery swap stations, 121 supercharging stations and 28 destination charging stations.
(Image credit: NIO)
NIO (NYSE: NIO) and Chinese fossil fuel giant Sinopec Group have built more than 100 battery swap stations together, as their partnership turns two years old.
On the second anniversary of the strategic partnership between NIO and Sinopec on April 15, the first two third-generation battery swap stations built by the two companies were put into operation, the electric vehicle company announced today.
To date, NIO has built 251 charging stations and battery swap stations in partnership with Sinopec, with an average of one station coming online every three days, NIO said.
These stations include 102 battery swap stations, 121 supercharging stations and 28 destination charging stations, covering 27 provincial administrative regions and 89 cities.
The partnership between NIO and Sinopec is a milestone for the development of China's smart electric vehicle industry. Both companies will continue to efficiently integrate resources to further provide users with a better charging experience and contribute to carbon peaking and carbon neutrality, NIO said.
On April 15, 2021, NIO and Sinopec signed a strategic cooperation agreement to jointly build charging and battery swap infrastructure.
At that time, the first NIO second-generation swap station was opened at a Sinopec gas station area in Beijing in the presence of both parties.
On April 15 last year, the first anniversary of the partnership, the number of battery swap stations and charging stations they have built together reached 175, including 71 battery swap stations, 75 supercharging stations and 29 destination charging stations.
As of April 14, NIO has 1,344 battery swap stations and 2,455 charging stations in China providing 14,584 charging piles. Its charging map also has access to more than 680,000 third-party charging stations in China.
NIO has not yet announced its latest number of battery swap stations as of today.
On April 12, NIO's first 10 third-generation battery swap stations went live in 10 Chinese cities, marking the start of its aggressive infrastructure build-out this year.
NIO announced plans late last year to add 400 battery swap stations in 2023, but that plan was raised to 1,000 on February 21.
William Li, NIO's founder, chairman and CEO, said at the time that the company would further accelerate the deployment of battery swap stations, aiming to have more than 2,300 battery swap stations in China by the end of 2023.
The post NIO swap stations with Sinopec reach 102 as partnership turns 2 years old appeared first on CnEVPost.
For more articles, please visit CnEVPost.
Shanghai auto show: Full schedule of 150 press conferences for exhibitors
NIO will hold 2 press conferences on April 18 from 10:00-10:20 and on April 19 from 14:00-14:30.
As the first major auto show after the Covid opening in China, the Shanghai auto show, which will start next week, is highly anticipated, with more than 100 press conferences by car companies and supply chain players on media days.
The show will be held at the National Exhibition and Convention Center from April 18-27, with media days from April 18-19 and professional visitor days from April 20-21, while the general public can enter from April 22-27.
From April 18 to April 19, car companies and other exhibitors will hold 150 press conferences, according to information released yesterday by Shanghai auto show organizers.
NIO (NYSE: NIO), whose booth is 6A01 in Hall 6.1, will hold one press conference on April 18 from 10:00-10:20 and one on April 19 from 14:00-14:30, according to the information, which has not been officially announced by NIO.
XPeng (NYSE: XPEV), whose booth is 6A08 in Hall 6.1, will hold its press event on April 18 from 09:40-10:00.
XPeng announced yesterday that it will debut its next production model on the morning of April 18, with a live broadcast to air from 09:40 - 10:00 am Beijing time.
XPeng didn't mention the model's name, but it's apparently the G6, an SUV that will compete with the Tesla Model Y.
Li Auto (NASDAQ: LI), whose booth is 6A04, also located in Hall 6.1, will hold a press event on April 18 from 09:20 - 09:40.
BYD (OTCMKTS: BYDDY) will be at booth 7A06 in Hall 7.1, and will hold a presentation on April 18 from 10:20-10:40.
BYD's high-end Yangwang brand's booth is 8A05 in Hall 8.1, and it will hold its event on April 18 from 09:40-10:00.
Zeekr's booth is 6A07, located in Hall 6.1, and it will hold a presentation on April 18 from 10:40-11:00.
Neta's booth is 6A11, located in Hall 6.1, and it will launch on April 18 from 11:20-11:40.
The auto show attracted more than 1,000 companies with a total exhibition area of over 360,000 square meters.
Thirteen indoor halls of the National Exhibition and Convention Center were used, including nine passenger car halls -- 3H, 4.1H, 5.1H, 6.1H, 6.2H, 7.1H, 7.2H, 8.1H and 8.2H.
Automotive technology and supply chain companies are in 3 halls -- 1.2H, 2.1H , 2.2H. 5.2H is the media area.
Below table is the schedule of all 150 conferences compiled by CnEVPost based on the information provided by the organizers of Auto Shanghai 2023.
Shanghai auto show exhibitors' press conference schedule
Hall | Exhibitor | Booth | Date | Time |
---|---|---|---|---|
Hall 1.2 | Antolin | 1BC010 | 18-Apr | 15:00-15:30 |
Hall 1.2 | Changan | 1BC013 | 18-Apr | 14:00-14:30 |
Hall 1.2 | Mingxin Automotive | 1BC016 | 19-Apr | 14:00-14:20 |
Hall 1.2 | Baosteel | 1BF003 | 19-Apr | 9:30-10:00 |
Hall 1.2 | Forvia | 1BF005 | 19-Apr | 10:00-10:30 |
Hall 1.2 | ZF | 1BF006 | 18-Apr | 13:00-13:30 |
Hall 1.2 | Midea Welling | 1BF019 | 19-Apr | 10:00-10:30 |
Hall 1.2 | Sunwoda | 1BH002 | 18-Apr | 15:00-15:30 |
Hall 1.2 | Sunwoda | 1BH002 | 20-Apr | 15:00-15:30 |
Hall 1.2 | ElringKlinger | 1BH008 | 19-Apr | 14:00-14:30 |
Hall 2.1 | Didi Autonomous Driving | 2AC008 | 18-Apr | 10:00-11:00 |
Hall 2.1 | Global Technology | 2AF008 | 20-Apr | 9:00-12:00 |
Hall 2.1 | Bynav Technology | 2AH002 | 20-Apr | 10:30-11:00 |
Hall 2.2 | Raythink | 2BA006 | 19-Apr | 14:00-14:30 |
Hall 2.2 | Benewake | 2BA008 | 19-Apr | 10:00-10:30 |
Hall 2.2 | LiangDao | 2BA012 | 19-Apr | 11:00-11:30 |
Hall 2.2 | LeiShen Intelligence | 2BA013b | 19-Apr | 11:30-12:00 |
Hall 2.2 | LeiShen Intelligence | 2BA013b | 20-Apr | 10:30-11:00 |
Hall 2.2 | Mxnavi | 2BAO16B | 20-Apr | 14:00-14:30 |
Hall 2.2 | Leekr | 2BB001 | 18-Apr | 13:30-14:00 |
Hall 2.2 | EVK | 2BB007B | 18-Apr | 11:30-11:50 |
Hall 2.2 | Valeo | 2BC 005 | 19-Apr | 12:00-12:30 |
Hall 2.2 | Continental | 2BC 007 | 19-Apr | 9:40- 10:10 |
Hall 2.2 | Mobis | 2BC 009 | 19-Apr | 10:30-11:00 |
Hall 2.2 | Westwell | 2BC001 | 18-Apr | 10:00-10:30 |
Hall 2.2 | NavInfo | 2BC003 | 18-Apr | 14:30-15:00 |
Hall 2.2 | Webasto | 2BC006 | 18-Apr | 13:00-13:30 |
Hall 2.2 | Desay SV | 2BC008 | 18-Apr | 10:30-11:00 |
Hall 2.2 | Zhuzhou CRRC Times Electric | 2BD001 | 18-Apr | 9:30-10:00 |
Hall 2.2 | Autoliv | 2BD003 | 19-Apr | 13:00-13:30 |
Hall 2.2 | Schaeffler | 2BD005 | 18-Apr | 13:30-14:00 |
Hall 2.2 | BorgWarner | 2BD006A | 18-Apr | 14:00-14:30 |
Hall 2.2 | Freetech | 2BD010 | 19-Apr | 13:30-14:00 |
Hall 2.2 | Highly New Energy | 2BE002 | 18-Apr | 11:00-11:30 |
Hall 2.2 | Chuhang Technology | 2BF003A | 19-Apr | 15:00-15:30 |
Hall 2.2 | Hongjing Drive | 2BF013 | 19-Apr | 10:00-10:30 |
Hall 2.2 | Appotronics | 2BF022 | 18-Apr | 15:30-16:00 |
Hall 2.2 | Appotronics | 2BF022 | 19-Apr | 11:30-12:00 |
Hall 2.2 | Appotronics | 2BF022 | 19-Apr | 15:30-16:00 |
Hall 2.2 | Tanway | 2BG003 | 19-Apr | 10:00-10:30 |
Hall 3 | SAIC Maxus | 3A03 | 18-Apr | 11:10-11:30 |
Hall 3 | IM Motors | 3A04 | 18-Apr | 10:00-11:00 |
Hall 3 | IM Motors | 3A04 | 18-Apr | 14:00-14:30 |
Hall 3 | Rising Auto | 3A06 | 18-Apr | 13:30-14:00 |
Hall 3 | SAIC MG | 3A07 | 18-Apr | 13:00-13:30 |
Hall 3 | SAIC Audi | 3A10 | 18-Apr | 11:30-11:50 |
Hall 4.1 | Smart | 4A01 | 18-Apr | 11:40-12:00 |
Hall 4.1 | Denza | 4A03 | 18-Apr | 11:20-11:40 |
Hall 4.1 | Bejing Hyundai | 4A04 | 18-Apr | 10:20-10:40 |
Hall 4.1 | Jiangling | 4A05 | 18-Apr | 09:20-09:40 |
Hall 4.1 | Shenlan | 4A06 | 18-Apr | 10:00-10:20 |
Hall 4.1 | Mercedes-Benz | 4A07 | 18-Apr | 10:40-11:00 |
Hall 4.1 | Mercedes-EQ | 4A07 | 18-Apr | 11:00-11:20 |
Hall 4.1 | Arcfox | 4A08 | 18-Apr | 09:40-10:00 |
Hall 4.1 | BAIC Group | 4A09 | 18-Apr | 09:00-09:20 |
Hall 4.1 | BAIC Foton | 4A09 | 18-Apr | 13:30-14:00 |
Hall 4.1 | Skyworth Auto | 4A11 | 18-Apr | 14:00-14:30 |
Hall 4.1 | Visteon | 4A13 | 18-Apr | 14:30-15:00 |
Hall 5.1 | Hongqi | 5A01 | 18-Apr | 09:00-09:20 |
Hall 5.1 | Volkswagen | 5A02 | 18-Apr | 09:20-09:40 |
Hall 5.1 | Changan Mazda | 5A03 | 18-Apr | 10:40-11 :00 |
Hall 5.1 | Toyota Boshoku | 5A04 | 19-Apr | 14:00-14:30 |
Hall 5.1 | Jetta | 5A05 | 18-Apr | 10:20-10:40 |
Hall 5.1 | Audi | 5A06 | 18-Apr | 09:40-10:00 |
Hall 5.1 | Geely Auto | 5A07 | 18-Apr | 10:00-10:20 |
Hall 5.1 | China Mobile | 5A08 | 18-Apr | 11:00-11:20 |
Hall 5.1 | Unity China | 5A09 | 20-Apr | 10:30-11:00 |
Hall 6.1 | NIO | 6A01 | 18-Apr | 10:00-10:20 |
Hall 6.1 | NIO | 6A01 | 19-Apr | 14:00-14:30 |
Hall 6.1 | Lynk & Co | 6A03 | 18-Apr | 11:00-11:20 |
Hall 6.1 | Li Auto | 6A04 | 18-Apr | 09:20-09:40 |
Hall 6.1 | Ora | 6A05 | 18-Apr | 09:00-09:20 |
Hall 6.1 | Ora | 6A05 | 19-Apr | 10:30-11:00 |
Hall 6.1 | Zeekr | 6A07 | 18-Apr | 10:40-11:00 |
Hall 6.1 | XPeng | 6A08 | 18-Apr | 09:40-10:00 |
Hall 6.1 | Hycan | 6A10 | 18-Apr | 10:20-10:40 |
Hall 6.1 | Neta | 6A11 | 18-Apr | 11:20-11:40 |
Hall 6.1 | Innovusion | 6A12 | 18-Apr | 13:30-14:00 |
Hall 6.1 | FinDreams | 6A13 | 18-Apr | 14:00-14:30 |
Hall 6.1 | FinDreams | 6A13 | 19-Apr | 11 :00-11:30 |
Hall 6.2 | Dongfeng M Hero | 6B01 | 18-Apr | 10:00-10:20 |
Hall 6.2 | Jaguar Land Rover | 6B02 | 18-Apr | 09:00-09:20 |
Hall 6.2 | Lexus | 6B03 | 18-Apr | 09:40-10:00 |
Hall 6.2 | Voyah | 6B04 | 18-Apr | 10:40-11:00 |
Hall 6.2 | Wey | 6B05 | 18-Apr | 11:20-11:40 |
Hall 6.2 | Tank | 6B05 | 18-Apr | 11:40-12:00 |
Hall 6.2 | Tank | 6B05 | 18-Apr | 16:00-16:30 |
Hall 6.2 | Tank | 6B05 | 19-Apr | 10:00-10:30 |
Hall 6.2 | Genesis | 6B06 | 18-Apr | 10:20-10:40 |
Hall 6.2 | Polestar | 6B07 | 18-Apr | 09:20-09:40 |
Hall 6.2 | Avatr | 6B09 | 18-Apr | 11:00-11:20 |
Hall 6.2 | Lincoln | 6B10 | 18-Apr | 12:00-12:30 |
Hall 6.2 | Horizon Robotics | 6B12 | 18-Apr | 13:00-13:30 |
Hall 6.2 | Horizon Robotics | 6B12 | 19-Apr | 09:00-10:00 |
Hall 6.2 | Horizon Robotics | 6B12 | 19-Apr | 14:00-15:00 |
Hall 7.1 | Mini | 7A01 | 18-Apr | 09:40-10:00 |
Hall 7.1 | BMW | 7A02 | 18-Apr | 09:20-09:40 |
Hall 7.1 | HiPhi | 7A03 | 18-Apr | 10:00-10:20 |
Hall 7.1 | Yuanhang | 7A04 | 18-Apr | 09:00-09:20 |
Hall 7.1 | Haval | 7A05 | 18-Apr | 11:00-11:20 |
Hall 7.1 | Great Wall Cannon | 7A05 | 19-Apr | 11:00-11:30 |
Hall 7.1 | BYD Auto | 7A06 | 18-Apr | 10:20-10:40 |
Hall 7.1 | Bosch | 7A09 | 18-Apr | 13:00-13:30 |
Hall 7.1 | Brabus | 7A10 | 18-Apr | 13:30-14:00 |
Hall 7.1 | SemiDrive | 7A11 | 19-Apr | 13:30-14:00 |
Hall 7.1 | Zhilu Space | 7A12 | 19-Apr | 10:30-11:00 |
Hall 7.1 | SemiDrive | 7All | 19-Apr | 10:00-10:30 |
Hall 7.2 | Nissan | 7B01 | 18-Apr | 11:00-11:20 |
Hall 7.2 | Nissan | 7B01 | 19-Apr | 10:00-10:30 |
Hall 7.2 | Dongfeng Motor | 7B02 | 18-Apr | 09:00-09:20 |
Hall 7.2 | iCAR | 7B03 | 18-Apr | 10:40-11:00 |
Hall 7.2 | Honda | 7B04 | 18-Apr | 12:30-13:00 |
Hall 7.2 | JAC Group | 7B06 | 18-Apr | 11:20-11:40 |
Hall 7.2 | JAC Group | 7B06 | 18-Apr | 12:00-12:30 |
Hall 7.2 | Jetour | 7B09 | 18-Apr | 14:00-14:30 |
Hall 7.2 | Chery | 7B10 | 18-Apr | 10:00-10:20 |
Hall 7.2 | Chery | 7B10 | 18-Apr | 13:00-13:30 |
Hall 7.2 | Exeed | 7B11 | 18-Apr | 10:20-10:40 |
Hall 7.2 | Dongfeng Peugeot | 7B12 | 18-Apr | 09:40-10:00 |
Hall 7.2 | REPT | 7B13 | 18-Apr | 13:30-14:00 |
Hall 7.2 | REPT | 7B13 | 19-Apr | 10:30-11:00 |
Hall 8.1 | Ducati | 8A01 | 18-Apr | 16:00-16:30 |
Hall 8.1 | Mansory | 8A02 | 18-Apr | 14:00-14:30 |
Hall 8.1 | Bentley | 8A03 | 18-Apr | 11:00-11:20 |
Hall 8.1 | Lorinser | 8A04 | 18-Apr | 12:30-13:00 |
Hall 8.1 | Yangwang | 8A05 | 18-Apr | 09:40-10:00 |
Hall 8.1 | Honda Motorcycle | 8A06 | 18-Apr | 13:30-14:00 |
Hall 8.1 | Porsche | 8A07 | 18-Apr | 10:20-10:40 |
Hall 8.1 | Horwin | 8A08 | 18-Apr | 15:30-16:00 |
Hall 8.1 | Speed Auto | 8A11 | 18-Apr | 13:00-13:30 |
Hall 8.1 | Jinghang | 8A16 | 18-Apr | 15:00-15:30 |
Hall 8.1 | Harley-Davidson | 8A17 | 18-Apr | 12:00-12:30 |
Hall 8.1 | Maserati | 8A20 | 18-Apr | 09:20-09:40 |
Hall 8.1 | Lamborghini | 8A21 | 18-Apr | 10:40-11:00 |
Hall 8.1 | Kede | 8A23 | 18-Apr | 14:30-15:00 |
Hall 8.1 | Rolls-Royce Motor Cars | 8A24 | 18-Apr | 10:00-10:20 |
Hall 8.1 | Lotus | 8A25 | 18-Apr | 11 :40-12:00 |
Hall 8.1 | Bufite | 8A26 | 19-Apr | l1 6:00-16:30 |
Hall 8.2 | Subaru | 8B01 | 18-Apr | 11:00-11:20 |
Hall 8.2 | FAW Bestune | 8B02 | 18-Apr | 10:20-10:40 |
Hall 8.2 | Changan | 8B03 | 18-Apr | 11:40-12:00 |
Hall 8.2 | Ford Motor | 8B04 | 18-Apr | 10:40-11:00 |
Hall 8.2 | CATL | 8B05 | 18-Apr | 15:00-15:30 |
Hall 8.2 | CATL | 8B05 | 19-Apr | 10:00-10:30 |
Hall 8.2 | GAC Trumpchi | 8B06 | 18-Apr | 09:20-09:40 |
Hall 8.2 | GAC Aion | 8B07 | 18-Apr | 09:40-10:00 |
Hall 8.2 | Toyota | 8B08 | 18-Apr | 09:00-09:20 |
Hall 8.2 | Livan | 8B09 | 18-Apr | 11:20-11:40 |
Hall 8.2 | Kia | 8B10 | 18-Apr | 10:00-10:20 |
Hall 8.2 | Black Sesame | 8B12 | 18-Apr | 13:00-13:30 |
The post Shanghai auto show: Full schedule of 150 press conferences for exhibitors appeared first on CnEVPost.
For more articles, please visit CnEVPost.